You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.

24 lines
1.8 KiB

<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" width="100" height="100" viewBox="0 0 100 100">
<title>NetworkingContentDelivery</title>
<g>
<polygon points="39.74 56.97 24.12 77.94 15.94 57.01 30.86 56.1 39.74 56.97" fill="#fbbf93"/>
<polygon points="60.1 56.97 75.88 78.06 83.9 57.03 69.14 56.1 60.1 56.97" fill="#fbbf93"/>
<polygon points="39.74 42.97 24.12 21.94 15.94 42.99 30.99 43.89 39.74 42.97" fill="#6b3a19"/>
<polygon points="60.1 42.97 75.88 21.94 84.06 42.99 69.14 43.9 60.1 42.97" fill="#6b3a19"/>
<polygon points="60.1 42.97 75.88 41.8 75.88 21.94 60.1 26.02 60.1 42.97" fill="#9d5025"/>
<polygon points="84.06 42.99 75.88 41.8 75.88 21.94 84.06 26.03 84.06 42.99" fill="#f58536"/>
<polygon points="60.1 56.97 75.88 58.2 75.88 78.06 60.1 73.92 60.1 56.97" fill="#9d5025"/>
<polygon points="83.9 57.03 75.88 58.2 75.88 78.06 83.9 74.05 83.9 57.03" fill="#f58536"/>
<polygon points="39.74 42.97 24.12 41.8 24.12 21.94 39.74 26.02 39.74 42.97" fill="#f58536"/>
<polygon points="15.94 42.99 24.12 41.8 24.12 21.94 15.94 26.03 15.94 42.99" fill="#9d5025"/>
<polygon points="39.74 56.97 24.12 58.2 24.12 78.06 39.74 73.92 39.74 56.97" fill="#f58536"/>
<polygon points="15.94 57.01 24.12 58.2 24.12 78.06 15.94 73.97 15.94 57.01" fill="#9d5025"/>
<polygon points="66.26 59.59 50 57.98 33.58 59.57 50 91 66.26 59.59" fill="#fbbf93"/>
<polygon points="66.26 40.41 50 42.02 33.58 40.43 50 9 66.26 40.41" fill="#6b3a19"/>
<polygon points="66.26 40.41 50 38.05 50 9 66.26 17.13 66.26 40.41" fill="#f58536"/>
<polygon points="33.58 40.43 50 38.05 50 9 33.58 17.21 33.58 40.43" fill="#9d5025"/>
<polygon points="66.26 59.59 50 61.95 50 91 66.26 82.87 66.26 59.59" fill="#f58536"/>
<polygon points="33.58 59.57 50 61.95 50 91 33.58 82.79 33.58 59.57" fill="#9d5025"/>
</g>
</svg>