Add Strato / hosting, Add Strato Website / CMS

main
nurbek 3 years ago
parent 8492093290
commit 6b0e1efad0

@ -0,0 +1,104 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M11.4522 0.59082H27.3161C27.9759 0.609699 28.6231 0.775866 29.2104 1.07716C29.7976 1.37846 30.3101 1.80725 30.7103 2.33217C31.2911 3.10656 31.6021 4.04998 31.5957 5.01798V20.4392C31.0129 20.4772 30.4283 20.3995 29.8757 20.2106C29.3231 20.0216 28.8133 19.7252 28.3757 19.3384C27.9381 18.9516 27.5814 18.482 27.3261 17.9567C27.0708 17.4314 26.922 16.8608 26.8882 16.2777V7.2168C26.8845 6.80481 26.7668 6.40189 26.5479 6.0528C26.3291 5.70371 26.0178 5.42213 25.6486 5.23934C25.3086 5.07608 24.9333 5 24.5565 5.01798H16.6762C16.1559 5.06581 15.6323 5.06581 15.1119 5.01798C13.9862 4.80601 12.9865 4.16598 12.3228 3.23236C11.7564 2.46824 11.4511 1.542 11.4522 0.59082V0.59082Z" fill="#FB901E"/>
<path d="M0.413086 29.5879L1.28376 31.4473H0.413086V29.5879Z" fill="#F0CA65"/>
<path d="M0.413086 28.9248L1.5789 31.4483H1.28376L0.413086 29.5889V28.9248Z" fill="#F0CA65"/>
<path d="M0.413086 28.2744L1.88881 31.4472H1.5789L0.413086 28.9237V28.2744V28.2744Z" fill="#F0C963"/>
<path d="M0.413086 27.6104L2.1987 31.4472H1.8888L0.413086 28.2744V27.6104V27.6104Z" fill="#F0C862"/>
<path d="M0.413086 26.9473L2.50861 31.4482H2.19871L0.413086 27.6113V26.9473Z" fill="#F1C660"/>
<path d="M0.413086 26.2979L2.81851 31.4481H2.50861L0.413086 26.9472V26.2979V26.2979Z" fill="#F1C55F"/>
<path d="M0.413086 25.6328L3.11365 31.4472H2.81851L0.413086 26.2969V25.6328V25.6328Z" fill="#F1C45E"/>
<path d="M0.413086 24.9844L3.42355 31.448H3.11365L0.413086 25.6337V24.9844V24.9844Z" fill="#F1C35C"/>
<path d="M0.413086 24.3203L3.73345 31.4481H3.42355L0.413086 24.9844V24.3203V24.3203Z" fill="#F2C25B"/>
<path d="M0.413086 23.6709L4.04336 31.4479H3.73345L0.413086 24.3202V23.6709V23.6709Z" fill="#F2C059"/>
<path d="M0.413086 23.0068L4.35326 31.448H4.04336L0.413086 23.6709V23.0068V23.0068Z" fill="#F2BF58"/>
<path d="M0.413086 22.3428L4.6484 31.448H4.35326L0.413086 23.0068V22.3428Z" fill="#F2BE56"/>
<path d="M0.413086 21.6934L4.9583 31.4479H4.6484L0.413086 22.3427V21.6934Z" fill="#F2BD55"/>
<path d="M0.413086 21.0293L5.2682 31.4479H4.9583L0.413086 21.6934V21.0293V21.0293Z" fill="#F3BC53"/>
<path d="M0.413086 20.3799L5.5781 31.4478H5.2682L0.413086 21.0292V20.3799Z" fill="#F3BB52"/>
<path d="M0.413086 19.7158L5.87325 31.4478H5.5781L0.413086 20.3799V19.7158Z" fill="#F3BA51"/>
<path d="M0.413086 19.0664L6.18315 31.4477H5.87325L0.413086 19.7157V19.0664V19.0664Z" fill="#F3B94F"/>
<path d="M0.413086 18.4023L6.49305 31.4477H6.18315L0.413086 19.0664V18.4023Z" fill="#F3B74E"/>
<path d="M0.413086 17.7383L6.80295 31.4477H6.49305L0.413086 18.4024V17.7383V17.7383Z" fill="#F4B64C"/>
<path d="M0.413086 17.0889L7.11285 31.4476H6.80295L0.413086 17.7382V17.0889Z" fill="#F4B54B"/>
<path d="M0.413086 16.4248L7.408 31.4476H7.11285L0.413086 17.0889V16.4248Z" fill="#F4B44A"/>
<path d="M0.413086 15.7754L7.7179 31.4475H7.408L0.413086 16.4247V15.7754V15.7754Z" fill="#F4B348"/>
<path d="M0.413086 15.1113L8.0278 31.4475H7.7179L0.413086 15.7754V15.1113Z" fill="#F4B247"/>
<path d="M0.413086 14.4482L8.3377 31.4485H8.0278L0.413086 15.1123V14.4482Z" fill="#F5B146"/>
<path d="M0.413086 13.7979L8.6476 31.4475H8.3377L0.413086 14.4472V13.7979V13.7979Z" fill="#F5B044"/>
<path d="M0.413086 13.1338L8.94273 31.4475H8.64759L0.413086 13.7979V13.1338Z" fill="#F5AF43"/>
<path d="M0.413086 12.4854L9.25265 31.4484H8.94275L0.413086 13.1347V12.4854Z" fill="#F5AE42"/>
<path d="M0.413086 11.8203L9.56255 31.4474H9.25265L0.413086 12.4844V11.8203Z" fill="#F5AD40"/>
<path d="M0.413086 11.1709L9.87245 31.4473H9.56255L0.413086 11.8202V11.1709Z" fill="#F6AC3F"/>
<path d="M0.413086 10.5078L10.1823 31.4483H9.87245L0.413086 11.1719V10.5078Z" fill="#F6AB3E"/>
<path d="M0.413086 9.84375L10.4775 31.4483H10.1824L0.413086 10.5078V9.84375Z" fill="#F6AA3C"/>
<path d="M0.501629 9.38574L10.7874 31.4477H10.4775L0.413086 9.84322V9.38574H0.501629Z" fill="#F6A83B"/>
<path d="M0.810878 9.38574L11.0966 31.4477H10.7867L0.500977 9.38574H0.810878Z" fill="#F6A73A"/>
<path d="M1.12142 9.38574L11.4072 31.4477H11.0973L0.811523 9.38574H1.12142Z" fill="#F7A639"/>
<path d="M1.43099 9.38574L11.702 31.4477H11.4069L1.12109 9.38574H1.43099Z" fill="#F7A537"/>
<path d="M1.72678 9.38574L12.0126 31.4477H11.7026L1.43164 9.38574H1.72678V9.38574Z" fill="#F7A436"/>
<path d="M2.03646 9.38574L12.3222 31.4477H12.0123L1.72656 9.38574H2.03646Z" fill="#F7A335"/>
<path d="M2.34701 9.38574L12.6328 31.4477H12.3229L2.03711 9.38574H2.34701Z" fill="#F7A334"/>
<path d="M2.65658 9.38574L12.9276 31.4477H12.6324L2.34668 9.38574H2.65658Z" fill="#F7A233"/>
<path d="M2.96615 9.38574L13.2372 31.4477H12.9273L2.65625 9.38574H2.96615Z" fill="#F8A131"/>
<path d="M3.26096 9.38574L13.5467 31.4477H13.2368L2.96582 9.38574H3.26096Z" fill="#F8A030"/>
<path d="M3.57162 9.38574L13.8574 31.4477H13.5475L3.26172 9.38574H3.57162Z" fill="#F89F2F"/>
<path d="M3.88119 9.38574L14.167 31.4477H13.8571L3.57129 9.38574H3.88119Z" fill="#F89E2E"/>
<path d="M4.19076 9.38574L14.4765 31.4477H14.1666L3.88086 9.38574H4.19076Z" fill="#F89D2D"/>
<path d="M4.50033 9.38574L14.7713 31.4477H14.4762L4.19043 9.38574H4.50033Z" fill="#F99C2C"/>
<path d="M4.79612 9.38574L15.0819 31.4477H14.772L4.50098 9.38574H4.79612Z" fill="#F99B2A"/>
<path d="M5.1058 9.38574L15.3916 31.4477H15.0816L4.7959 9.38574H5.1058Z" fill="#F99A29"/>
<path d="M5.41537 9.38574L15.7011 31.4477H15.3912L5.10547 9.38574H5.41537Z" fill="#F99928"/>
<path d="M5.72494 9.38574L15.996 31.4477H15.7008L5.41504 9.38574H5.72494Z" fill="#F99827"/>
<path d="M6.03549 9.38574L16.3065 31.4477H15.9966L5.72559 9.38574H6.03549Z" fill="#F99726"/>
<path d="M6.33128 9.38574L16.617 31.4477H16.3071L6.03613 9.38574H6.33128Z" fill="#FA9725"/>
<path d="M6.64095 9.38574L16.9267 31.4477H16.6168L6.33105 9.38574H6.64095Z" fill="#FA9624"/>
<path d="M6.95053 9.38574L17.2363 31.4477H16.9264L6.64062 9.38574H6.95053Z" fill="#FA9523"/>
<path d="M7.26107 9.38574L17.5321 31.4477H17.2369L6.95117 9.38574H7.26107Z" fill="#FA9422"/>
<path d="M7.55589 9.38574L17.8416 31.4477H17.5317L7.26074 9.38574H7.55589Z" fill="#FA9321"/>
<path d="M7.86557 9.38574L18.1513 31.4477H17.8414L7.55566 9.38574H7.86557Z" fill="#FA9220"/>
<path d="M8.17514 9.38574L18.4609 31.4477H18.151L7.86523 9.38574H8.17514Z" fill="#FA921F"/>
<path d="M8.48568 9.38574L18.7715 31.4477H18.4616L8.17578 9.38574H8.48568Z" fill="#FB911E"/>
<path d="M8.7805 9.38574L19.0663 31.4477H18.7711L8.48535 9.38574H8.7805Z" fill="#FB901D"/>
<path d="M9.09017 9.38574L19.3759 31.4477H19.066L8.78027 9.38574H9.09017Z" fill="#FB8F1C"/>
<path d="M9.39974 9.38574L19.6855 31.4477H19.3756L9.08984 9.38574H9.39974Z" fill="#FB8E1B"/>
<path d="M9.71029 9.38574L19.9961 31.4477H19.6862L9.40039 9.38574H9.71029Z" fill="#FB8E1A"/>
<path d="M10.0199 9.38574L20.2909 31.4477H19.9957L9.70996 9.38574H10.0199Z" fill="#FB8D19"/>
<path d="M10.3147 9.38574L20.6005 31.4477H20.2906L10.0195 9.38574H10.3147Z" fill="#FB8C18"/>
<path d="M10.6244 9.38574L20.9101 31.4477H20.6002L10.3145 9.38574H10.6244Z" fill="#FC8B17"/>
<path d="M10.9349 9.38574L21.2207 31.4477H20.9108L10.625 9.38574H10.9349Z" fill="#FC8B16"/>
<path d="M11.2445 9.38574L21.5302 31.4477H21.2203L10.9346 9.38574H11.2445Z" fill="#FC8A15"/>
<path d="M11.555 9.38574L21.826 31.4477H21.5309L11.2451 9.38574H11.555Z" fill="#FC8914"/>
<path d="M11.8498 9.38574L22.1356 31.4477H21.8257L11.5547 9.38574H11.8498Z" fill="#FC8813"/>
<path d="M12.1605 9.38574L22.4463 31.4477H22.1364L11.8506 9.38574H12.1605Z" fill="#FC8812"/>
<path d="M12.4701 9.38574L22.7558 31.4477H22.4459L12.1602 9.38574H12.4701Z" fill="#FC8711"/>
<path d="M12.7796 9.38574L22.785 30.8575V31.4477H22.7555L12.4697 9.38574H12.7796Z" fill="#FD8611"/>
<path d="M13.0892 9.38574L22.7847 30.2081V30.8575L12.7793 9.38574H13.0892V9.38574Z" fill="#FD8610"/>
<path d="M13.385 9.38574L22.7853 29.5441V30.2081L13.0898 9.38574H13.385Z" fill="#FD850F"/>
<path d="M13.6947 9.38574L22.7851 28.8948V29.5441L13.3848 9.38574H13.6947Z" fill="#FD840E"/>
<path d="M14.0042 9.38574L22.7848 28.2307V28.8948L13.6943 9.38574H14.0042Z" fill="#FD840D"/>
<path d="M14.3138 9.38574L22.7844 27.5666V28.2307L14.0039 9.38574H14.3138V9.38574Z" fill="#FD830D"/>
<path d="M14.6244 9.38574L22.7851 26.9173V27.5666L14.3145 9.38574H14.6244Z" fill="#FD830C"/>
<path d="M14.9192 9.38574L22.7848 26.2532V26.9173L14.624 9.38574H14.9192Z" fill="#FD820B"/>
<path d="M15.2288 9.38574L22.7845 25.6039V26.2532L14.9189 9.38574H15.2288V9.38574Z" fill="#FD810A"/>
<path d="M15.5384 9.38574L22.7842 24.9399V25.6039L15.2285 9.38574H15.5384Z" fill="#FE810A"/>
<path d="M15.849 9.38574L22.7848 24.2905V24.9398L15.5391 9.38574H15.849Z" fill="#FE8009"/>
<path d="M16.1448 9.38574L22.7855 23.6264V24.2905L15.8496 9.38574H16.1448V9.38574Z" fill="#FE8008"/>
<path d="M16.4544 9.38574L22.7853 22.9624V23.6264L16.1445 9.38574H16.4544V9.38574Z" fill="#FE7F08"/>
<path d="M16.764 9.38574L22.7849 22.313V22.9624L16.4541 9.38574H16.764V9.38574Z" fill="#FE7F07"/>
<path d="M17.0746 9.38574L22.7856 21.649V22.313L16.7646 9.38574H17.0746V9.38574Z" fill="#FE7E06"/>
<path d="M17.3841 9.38574L22.7853 20.9997V21.649L17.0742 9.38574H17.3841V9.38574Z" fill="#FE7E06"/>
<path d="M17.6937 9.38574L22.7849 20.3356V20.9997L17.3838 9.38574H17.6937Z" fill="#FE7D05"/>
<path d="M17.9885 9.38574L22.7846 19.6863V20.3356L17.6934 9.38574H17.9885V9.38574Z" fill="#FE7D05"/>
<path d="M18.2992 9.38574L22.7854 19.0222V19.6863L17.9893 9.38574H18.2992V9.38574ZM18.6091 9.38574L22.7854 18.3581V19.0222L18.2992 9.38574H18.6091V9.38574Z" fill="#FE7C04"/>
<path d="M18.9183 9.38574L22.7847 17.7088V18.3581L18.6084 9.38574H18.9183V9.38574Z" fill="#FF7C03"/>
<path d="M19.2131 9.38574L22.7844 17.0447V17.7088L18.918 9.38574H19.2131V9.38574Z" fill="#FF7B03"/>
<path d="M19.5238 9.38574L22.7851 16.3954V17.0447L19.2139 9.38574H19.5238V9.38574Z" fill="#FF7B02"/>
<path d="M19.8333 9.38574L22.7848 15.7313V16.3954L19.5234 9.38574H19.8333V9.38574Z" fill="#FF7B02"/>
<path d="M20.1429 9.38574L22.7844 15.0673V15.7313L19.833 9.38574H20.1429V9.38574Z" fill="#FF7A01"/>
<path d="M20.4377 9.38574L22.7841 14.4179V15.0673L20.1426 9.38574H20.4377V9.38574ZM20.7476 9.38574L22.7841 13.7539V14.4179L20.4377 9.38574H20.7476V9.38574Z" fill="#FF7A01"/>
<path d="M21.0589 9.38574L22.7855 13.1046V13.7539L20.749 9.38574H21.0589V9.38574Z" fill="#FF7901"/>
<path d="M21.3685 9.38574L22.7852 12.4405V13.1046L21.0586 9.38574H21.3685V9.38574Z" fill="#FF7900"/>
<path d="M21.6781 9.38574L22.7848 11.7764V12.4405L21.3682 9.38574H21.6781V9.38574Z" fill="#FF7900"/>
<path d="M21.9739 9.38574L22.7855 11.1271V11.7764L21.6787 9.38574H21.9739Z" fill="#FF7900"/>
<path d="M22.7853 11.1271L21.9736 9.38574H22.7853V11.1271Z" fill="#FF7900"/>
</svg>

After

Width:  |  Height:  |  Size: 10 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 421 B

@ -3944,11 +3944,35 @@
},
"Strato": {
"cats": [
6
88,
62
],
"description": "Strato is an internet hosting service provider headquartered in Berlin, Germany which provide dedicated server hosting, a website builder and a cloud storage services.",
"icon": "Strato.svg",
"dns": {
"SOA": "\\.strato-rz\\.de"
},
"pricing": [
"recurring",
"payg"
],
"website": "https://www.strato.com"
},
"Strato Website": {
"cats": [
1
],
"description": "Strato Website is a website builder by Strato hosting provider.",
"icon": "Strato.svg",
"js": {
"Strftime.configuration": ""
},
"scriptSrc": "strato-editor\\.com/",
"pricing": [
"low",
"recurring"
],
"html": "<a href=\"http://www\\.strato\\.de/\" target=\"_blank\">",
"icon": "strato.png",
"website": "http://shop.strato.com"
"website": "https://www.strato.de/homepage-baukasten"
},
"Strikingly": {
"cats": [