Add Tritac Katana Commerce / ecommerce

main
nurbek 2 years ago
parent e7eb262a6e
commit 69b7ed2b25

@ -0,0 +1,32 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1.2622 23.3884C2.22715 23.1498 3.03126 23.7862 3.2725 24.5817C3.51373 25.5364 2.87044 26.3319 2.06632 26.5705C1.18179 26.8092 0.297263 26.1728 0.0560273 25.3773C-0.185208 24.5817 0.377674 23.6271 1.2622 23.3884Z" fill="#2E3031"/>
<path d="M4.88074 22.0361C5.60445 21.877 6.48898 22.3543 6.6498 23.1498C6.81062 23.8658 6.32815 24.7409 5.52404 24.9C4.80033 25.0591 3.9158 24.5818 3.75498 23.7863C3.59415 22.9907 3.99621 22.1952 4.88074 22.0361Z" fill="#2E3031"/>
<path d="M8.17762 22.4339C8.88819 22.4339 9.46421 21.864 9.46421 21.161C9.46421 20.4581 8.88819 19.8882 8.17762 19.8882C7.46706 19.8882 6.89104 20.4581 6.89104 21.161C6.89104 21.864 7.46706 22.4339 8.17762 22.4339Z" fill="#2E3031"/>
<path d="M9.54463 16.9448C10.1879 16.7856 10.8312 17.1834 10.992 17.8198C11.1529 18.4562 10.7508 19.0927 10.1075 19.2518C9.46422 19.4109 8.82092 19.0131 8.6601 18.3767C8.41886 17.7403 8.82092 17.0243 9.54463 16.9448Z" fill="#2E3031"/>
<path d="M9.94668 13.8422C10.5096 13.7626 11.0724 14.0808 11.2333 14.6377C11.3137 15.1946 10.992 15.7514 10.4292 15.9105C9.86627 15.9901 9.30338 15.6719 9.14256 15.115C8.98174 14.5581 9.3838 13.9217 9.94668 13.8422Z" fill="#2E3031"/>
<path d="M9.30339 10.9783C9.78586 10.8987 10.3487 11.1374 10.4292 11.6943C10.5096 12.2511 10.2683 12.7284 9.70545 12.808C9.22298 12.8876 8.6601 12.6489 8.57968 12.092C8.41886 11.6147 8.74051 11.0578 9.30339 10.9783Z" fill="#2E3031"/>
<path d="M8.17762 10.342C8.66613 10.342 9.06215 9.95017 9.06215 9.46687C9.06215 8.98358 8.66613 8.5918 8.17762 8.5918C7.68911 8.5918 7.29309 8.98358 7.29309 9.46687C7.29309 9.95017 7.68911 10.342 8.17762 10.342Z" fill="#2E3031"/>
<path d="M6.32815 6.84166C6.73021 6.76211 7.21268 7.00076 7.21268 7.39853C7.29309 7.79629 7.05186 8.2736 6.6498 8.2736C6.24774 8.35316 5.76527 8.1145 5.76527 7.71674C5.60445 7.31897 5.92609 6.84166 6.32815 6.84166Z" fill="#2E3031"/>
<path d="M4.55909 6.76202C4.95879 6.76202 5.2828 6.44147 5.2828 6.04605C5.2828 5.65063 4.95879 5.33008 4.55909 5.33008C4.1594 5.33008 3.83539 5.65063 3.83539 6.04605C3.83539 6.44147 4.1594 6.76202 4.55909 6.76202Z" fill="#2E3031"/>
<path d="M2.14674 4.45492C2.46838 4.29581 2.87044 4.61402 2.95086 4.93223C3.03127 5.25044 2.79003 5.6482 2.46838 5.72776C2.14674 5.80731 1.82509 5.56865 1.66427 5.25044C1.58385 4.85268 1.82509 4.45492 2.14674 4.45492Z" fill="#2E3031"/>
<path d="M14.1281 3.1821C15.0163 3.1821 15.7363 2.46976 15.7363 1.59105C15.7363 0.712337 15.0163 0 14.1281 0C13.2399 0 12.5199 0.712337 12.5199 1.59105C12.5199 2.46976 13.2399 3.1821 14.1281 3.1821Z" fill="#0889E4"/>
<path d="M15.2539 5.88698C15.0126 6.68251 14.2085 7.08027 13.4044 6.92117C12.6003 6.68251 12.1982 5.88698 12.359 5.09146C12.6003 4.29594 13.4044 3.89817 14.2085 4.05728C15.0126 4.29594 15.4951 5.09146 15.2539 5.88698Z" fill="#0889E4"/>
<path d="M14.2889 10.4214C14.9995 10.4214 15.5755 9.85154 15.5755 9.14857C15.5755 8.4456 14.9995 7.87573 14.2889 7.87573C13.5783 7.87573 13.0023 8.4456 13.0023 9.14857C13.0023 9.85154 13.5783 10.4214 14.2889 10.4214Z" fill="#0889E4"/>
<path d="M17.3446 12.4898C17.1033 13.1262 16.46 13.4444 15.8167 13.2853C15.1734 13.1262 14.8518 12.4102 15.0126 11.7738C15.2539 11.1374 15.8971 10.8192 16.5404 10.9783C17.1837 11.1374 17.5858 11.8534 17.3446 12.4898Z" fill="#0889E4"/>
<path d="M18.792 15.115C19.3693 15.115 19.8373 14.652 19.8373 14.0808C19.8373 13.5097 19.3693 13.0466 18.792 13.0466C18.2146 13.0466 17.7466 13.5097 17.7466 14.0808C17.7466 14.652 18.2146 15.115 18.792 15.115Z" fill="#0889E4"/>
<path d="M22.7321 15.2741C22.5713 15.7514 22.0888 16.0696 21.526 15.9901C21.0435 15.831 20.7218 15.3537 20.8827 14.7968C21.0435 14.2399 21.526 14.0013 22.0888 14.0808C22.6517 14.1604 22.8126 14.7173 22.7321 15.2741Z" fill="#0889E4"/>
<path d="M25.3053 15.1946C25.1445 15.672 24.662 15.9106 24.26 15.8311C23.7775 15.672 23.5363 15.1946 23.6167 14.7969C23.7775 14.3991 24.26 14.0809 24.662 14.1605C25.3053 14.3196 25.5466 14.7173 25.3053 15.1946Z" fill="#0889E4"/>
<path d="M27.8785 14.7968C27.7177 15.1945 27.3156 15.4332 26.9136 15.3536C26.5115 15.1945 26.2703 14.7968 26.3507 14.399C26.5115 14.0013 26.9136 13.7626 27.3156 13.8421C27.7177 13.9217 27.9589 14.399 27.8785 14.7968Z" fill="#0889E4"/>
<path d="M29.9692 13.8424C29.8084 14.2402 29.4867 14.4788 29.0847 14.3197C28.6826 14.1606 28.4414 13.8424 28.6022 13.4446C28.763 13.0469 29.0847 12.8082 29.4867 12.9673C29.9692 13.0469 30.13 13.4446 29.9692 13.8424Z" fill="#0889E4"/>
<path d="M31.9795 12.4899C31.8991 12.8081 31.497 12.9672 31.1754 12.8876C30.8537 12.8081 30.6929 12.4103 30.7733 12.0921C30.8537 11.7739 31.2558 11.6148 31.5774 11.6943C31.8991 11.6943 32.0599 12.0921 31.9795 12.4899Z" fill="#0889E4"/>
<path d="M26.3507 23.0703C25.7074 22.4339 25.7074 21.3997 26.4311 20.8428C27.0744 20.2064 28.1197 20.2064 28.6826 20.9224C29.3259 21.5588 29.3259 22.593 28.6022 23.1498C28.0393 23.7067 26.994 23.7862 26.3507 23.0703Z" fill="#0889E4"/>
<path d="M23.295 20.7634C22.7321 20.2066 22.7321 19.2519 23.3754 18.6951C23.9383 18.1382 24.9033 18.1382 25.4661 18.7746C26.029 19.411 26.029 20.2861 25.3857 20.843C24.8229 21.3203 23.7775 21.3203 23.295 20.7634Z" fill="#0889E4"/>
<path d="M20.8827 19.5701C21.5932 19.5701 22.1693 19.0002 22.1693 18.2973C22.1693 17.5943 21.5932 17.0244 20.8827 17.0244C20.1721 17.0244 19.5961 17.5943 19.5961 18.2973C19.5961 19.0002 20.1721 19.5701 20.8827 19.5701Z" fill="#0889E4"/>
<path d="M16.46 19.2519C16.058 18.7746 16.058 17.979 16.46 17.5813C16.8621 17.1835 17.7466 17.1835 18.1487 17.5813C18.5507 18.0586 18.5507 18.8541 18.1487 19.2519C17.6662 19.7292 16.9425 19.7292 16.46 19.2519Z" fill="#0889E4"/>
<path d="M13.5652 20.3655C13.1631 19.8882 13.1631 19.2517 13.5652 18.854C14.0477 18.4562 14.691 18.4562 15.093 18.854C15.4951 19.3313 15.4951 19.9677 15.093 20.3655C14.691 20.9223 13.9673 20.8428 13.5652 20.3655Z" fill="#0889E4"/>
<path d="M11.4745 22.4339C11.0724 22.0362 11.0724 21.3997 11.5549 21.0815C11.957 20.6838 12.6003 20.6838 12.9219 21.1611C13.324 21.5589 13.324 22.1953 12.8415 22.5135C12.359 22.8317 11.7157 22.8317 11.4745 22.4339Z" fill="#0889E4"/>
<path d="M10.0271 24.7409C9.62503 24.3432 9.70544 23.7863 10.1075 23.5476C10.5096 23.1499 11.0724 23.2294 11.3137 23.6272C11.7157 24.025 11.6353 24.5818 11.2333 24.8205C10.992 25.1387 10.4291 25.0591 10.0271 24.7409Z" fill="#0889E4"/>
<path d="M9.30339 27.0479C8.98174 26.8092 8.98174 26.2523 9.3838 25.9341C9.62504 25.6159 10.1879 25.6159 10.5096 26.0137C10.8312 26.2523 10.8312 26.8092 10.4292 27.1274C10.0271 27.4456 9.54462 27.3661 9.30339 27.0479Z" fill="#0889E4"/>
<path d="M8.90133 29.3549C8.57968 29.1163 8.66009 28.5594 8.90133 28.4003C9.14256 28.0821 9.70544 28.1617 9.86627 28.4003C10.1879 28.639 10.1075 29.1958 9.86627 29.3549C9.70544 29.7527 9.22297 29.6731 8.90133 29.3549Z" fill="#0889E4"/>
<path d="M9.22296 31.8211C8.98173 31.5825 8.98173 31.1051 9.22296 30.946C9.4642 30.7869 9.94667 30.7074 10.1075 30.946C10.3487 31.1847 10.3487 31.662 10.1075 31.8211C9.86626 32.0598 9.4642 32.0598 9.22296 31.8211Z" fill="#0889E4"/>
</svg>

After

Width:  |  Height:  |  Size: 6.9 KiB

@ -57,6 +57,22 @@
"saas": true, "saas": true,
"website": "https://www.trisoshop.pl" "website": "https://www.trisoshop.pl"
}, },
"Tritac Katana Commerce": {
"cats": [
6
],
"description": "Katana Commerce is Tritac's B2B & B2C ecommerce platform.",
"icon": "Tritac.svg",
"meta": {
"powered-by": "^Katana\\sCommerce$"
},
"pricing": [
"mid",
"recurring"
],
"saas": true,
"website": "https://www.tritac.com/nl/producten/katana-commerce/"
},
"TRUENDO": { "TRUENDO": {
"cats": [ "cats": [
67 67