Merge pull request #6228 from nurbek91/Dyte

Add Dyte / livestreaming, Add WebRTC / miscellaneous
main
Elbert Alias 3 years ago committed by GitHub
commit 683650bfe1
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -0,0 +1,4 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M18.6669 18.6666H29.3336V29.3333H18.6669V18.6666Z" fill="#2160FD"/>
<path d="M24.0002 2.71037C23.5594 2.68135 23.1149 2.66663 22.6669 2.66663C11.6212 2.66663 2.66687 11.6209 2.66687 22.6666C2.66687 23.1143 2.68157 23.5586 2.71054 23.9989H16.0002V15.9989H24.0002V2.71037Z" fill="#2160FD"/>
</svg>

After

Width:  |  Height:  |  Size: 401 B

@ -0,0 +1,13 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M10.6 30.3919C14.2893 30.3919 17.28 27.4011 17.28 23.7119C17.28 20.0226 14.2893 17.0319 10.6 17.0319C6.91078 17.0319 3.92004 20.0226 3.92004 23.7119C3.92004 27.4011 6.91078 30.3919 10.6 30.3919Z" fill="#FF6600"/>
<path d="M23.8001 21.048C27.4894 21.048 30.4801 18.0572 30.4801 14.368C30.4801 10.6787 27.4894 7.68799 23.8001 7.68799C20.1109 7.68799 17.1201 10.6787 17.1201 14.368C17.1201 18.0572 20.1109 21.048 23.8001 21.048Z" fill="#FFCC00"/>
<path d="M7.48005 20.8959C11.1693 20.8959 14.16 17.9052 14.16 14.2159C14.16 10.5266 11.1693 7.53589 7.48005 7.53589C3.79079 7.53589 0.800049 10.5266 0.800049 14.2159C0.800049 17.9052 3.79079 20.8959 7.48005 20.8959Z" fill="#0089CC"/>
<path d="M20.832 30.3919C24.5212 30.3919 27.512 27.4011 27.512 23.7119C27.512 20.0226 24.5212 17.0319 20.832 17.0319C17.1427 17.0319 14.152 20.0226 14.152 23.7119C14.152 27.4011 17.1427 30.3919 20.832 30.3919Z" fill="#009939"/>
<path d="M15.64 14.96C19.3292 14.96 22.32 11.9692 22.32 8.27998C22.32 4.59071 19.3292 1.59998 15.64 1.59998C11.9507 1.59998 8.95996 4.59071 8.95996 8.27998C8.95996 11.9692 11.9507 14.96 15.64 14.96Z" fill="#BF0000"/>
<path d="M17.1281 14.3679C17.1281 14.5119 17.1441 14.6479 17.1521 14.7839C20.1121 14.1039 22.3201 11.4559 22.3201 8.28795C22.3201 8.14395 22.3041 8.00795 22.2961 7.87195C19.3361 8.55195 17.1281 11.1999 17.1281 14.3679Z" fill="#FC0007"/>
<path d="M18.0081 17.6719C19.1601 19.6799 21.3201 21.0399 23.8001 21.0399C24.8161 21.0399 25.768 20.8079 26.624 20.4079C25.472 18.3999 23.3121 17.0399 20.8321 17.0399C19.8241 17.0399 18.8641 17.2639 18.0081 17.6719Z" fill="#1CD306"/>
<path d="M14.16 23.7119C14.16 25.3439 14.744 26.8319 15.72 27.9919C16.688 26.8319 17.28 25.3359 17.28 23.7119C17.28 22.0799 16.696 20.5919 15.72 19.4319C14.744 20.5919 14.16 22.0799 14.16 23.7119Z" fill="#0F7504"/>
<path d="M4.83997 20.3439C5.64797 20.6959 6.54397 20.8879 7.47997 20.8879C9.93597 20.8879 12.08 19.5519 13.24 17.5759C12.432 17.2239 11.536 17.0319 10.6 17.0319C8.13597 17.0399 5.99997 18.3679 4.83997 20.3439Z" fill="#0C5E87"/>
<path d="M8.99196 7.71985C8.97596 7.90385 8.95996 8.09585 8.95996 8.27985C8.95996 11.4478 11.168 14.0878 14.128 14.7758C14.144 14.5918 14.16 14.3998 14.16 14.2158C14.16 11.0478 11.952 8.40785 8.99196 7.71985Z" fill="#6B0001"/>
<path d="M9.616 22.888H8.568C7.648 22.888 6.896 22.144 6.896 21.224V11.768C6.896 10.848 7.648 10.104 8.568 10.104H21.664C22.584 10.104 23.336 10.856 23.336 11.768V21.216C23.336 22.136 22.584 22.88 21.664 22.88H17.2L8.248 27.264L9.616 22.888Z" fill="white"/>
</svg>

After

Width:  |  Height:  |  Size: 2.6 KiB

@ -1442,6 +1442,24 @@
"scriptSrc": "/ruxitagentjs_(?:.+)_(?:.+)\\.js", "scriptSrc": "/ruxitagentjs_(?:.+)_(?:.+)\\.js",
"website": "https://www.dynatrace.com/platform/real-user-monitoring" "website": "https://www.dynatrace.com/platform/real-user-monitoring"
}, },
"Dyte": {
"cats": [
103
],
"description": "Dyte is a developer-friendly, real-time audio and video communication software development kit (SDK).",
"icon": "Dyte.svg",
"implies": "WebRTC",
"css": "\\.dyte-client-selfVideo",
"js": {
"triggerDyteRecording": ""
},
"pricing": [
"payg"
],
"saas": true,
"xhr": "cdn\\.dyte\\.in/",
"website": "https://dyte.io"
},
"db-ip": { "db-ip": {
"cats": [ "cats": [
79 79

@ -733,6 +733,15 @@
"scriptSrc": "/wp-content/themes/busiprof(?:-pro)?/", "scriptSrc": "/wp-content/themes/busiprof(?:-pro)?/",
"website": "https://webriti.com/busiprof-premium-wordpress-theme-1" "website": "https://webriti.com/busiprof-premium-wordpress-theme-1"
}, },
"WebRTC": {
"cats": [
19
],
"description": "WebRTC is an open-source project that enables real-time voice, text and video communications capabilities between web browsers and devices.",
"icon": "WebRTC.svg",
"oss": true,
"website": "https://webrtc.org"
},
"WebsPlanet": { "WebsPlanet": {
"cats": [ "cats": [
1 1