Merge pull request #7239 from dhavalveera/canvasjs

CanvasJs Trace Added
main
Elbert Alias 2 years ago committed by GitHub
commit 147d6e3cea
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -0,0 +1,19 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M26.5153 18.6748C26.144 19.0968 25.6971 19.4174 25.1741 19.6359C24.651 19.8554 24.1026 19.9652 23.5294 19.9652C22.9981 19.9652 22.496 19.8681 22.0243 19.6745C21.5526 19.4803 21.1426 19.2127 20.795 18.8712C20.4475 18.5297 20.1732 18.123 19.9719 17.6502C19.7705 17.1785 19.6706 16.6676 19.6706 16.1192C19.6706 15.5796 19.771 15.0753 19.9719 14.6074C20.1727 14.139 20.4452 13.7324 20.789 13.3865C21.1321 13.0411 21.5399 12.7685 22.0116 12.5705C22.4839 12.3724 22.9898 12.2731 23.5294 12.2731C24.0861 12.2731 24.6152 12.3746 25.1172 12.5765C25.6188 12.779 26.0552 13.0869 26.4265 13.5001L25.1995 14.7525C25.0141 14.5081 24.7884 14.3057 24.5225 14.1451C24.2571 13.9851 23.9343 13.9051 23.5548 13.9051C23.2761 13.9051 23.0124 13.9641 22.7636 14.0822C22.5148 14.2003 22.2957 14.3586 22.1059 14.5567C21.9161 14.7548 21.7661 14.9892 21.6568 15.259C21.547 15.5288 21.4924 15.8157 21.4924 16.1192C21.4924 16.4226 21.5476 16.7095 21.6568 16.9799C21.7661 17.2491 21.9139 17.4836 22.0999 17.6817C22.2852 17.8797 22.5048 18.0381 22.7575 18.1567C23.0102 18.2742 23.2761 18.3332 23.5548 18.3332C23.9172 18.3332 24.2461 18.2472 24.5418 18.0734C24.837 17.9007 25.0731 17.6794 25.2502 17.4097L26.5153 18.6748Z" fill="#221F1F"/>
<path d="M19.877 3.65463C19.877 3.65463 19.4742 3.79146 19.0703 3.92939C18.8651 3.98843 18.6726 4.07946 18.528 4.14732C18.3829 4.21298 18.2858 4.25822 18.2858 4.25822L20.8281 9.91008C21.0941 9.79256 21.3683 9.6927 21.6513 9.60939L19.877 3.65463Z" fill="#5077B6"/>
<path d="M23.221 5.82565C23.221 5.82565 23.1365 5.82896 23.0102 5.83338C22.8839 5.8422 22.7139 5.82896 22.5479 5.86372C22.2135 5.90786 21.8803 5.952 21.8803 5.952L22.4585 9.42951C22.7459 9.38207 23.0389 9.35283 23.3374 9.34345L23.221 5.82565Z" fill="#5077B6"/>
<path d="M26.9953 0.871176C26.9953 0.871176 26.8706 0.840831 26.6841 0.794486C26.4943 0.764141 26.2411 0.724417 25.989 0.683589C25.7357 0.644969 25.4825 0.605796 25.2921 0.577107C25.1012 0.554486 24.9727 0.551727 24.9727 0.551727L24.171 9.36166C24.4695 9.38759 24.7619 9.43283 25.0483 9.49628L26.9953 0.871176Z" fill="#5077B6"/>
<path d="M29.4599 4.67422C29.4599 4.67422 29.0792 4.49325 28.6974 4.31118C28.5114 4.21187 28.3084 4.14953 28.16 4.09435C28.011 4.04139 27.9112 4.00497 27.9112 4.00497L25.8477 9.72911C26.1263 9.82842 26.3967 9.94373 26.6571 10.0761L29.4599 4.67422Z" fill="#5077B6"/>
<path d="M25.9807 22.5153L27.8582 27.5619C27.8582 27.5619 27.9548 27.5305 28.0999 27.4819C28.2378 27.4185 28.4232 27.333 28.6069 27.2491C28.7917 27.1653 28.9771 27.0808 29.1167 27.0185C29.2574 26.9595 29.3374 26.8944 29.3407 26.8988L26.8099 22.1429C26.5446 22.2864 26.2659 22.4072 25.9807 22.5153Z" fill="#DE4032"/>
<path d="M24.9208 29.5553C24.9208 29.5553 25.365 29.4974 25.8108 29.4367C26.0353 29.4174 26.251 29.3517 26.416 29.3181C26.5788 29.2795 26.6897 29.2535 26.6897 29.2535L25.1619 22.7669C24.8684 22.837 24.5699 22.8949 24.2626 22.9264L24.9208 29.5553Z" fill="#DE4032"/>
<path d="M22.0839 25.4008C22.0839 25.4008 22.1617 25.4124 22.2786 25.4323C22.395 25.4483 22.549 25.4874 22.7073 25.4841C23.0207 25.5034 23.3352 25.5239 23.3352 25.5239L23.3997 22.9528C23.088 22.9451 22.7829 22.9153 22.4828 22.8668L22.0839 25.4008Z" fill="#DE4032"/>
<path d="M17.0063 31.0014C17.0063 31.0014 17.1266 31.0626 17.3142 31.1393C17.5046 31.2083 17.7578 31.3021 18.0116 31.3937C18.2659 31.483 18.5197 31.5746 18.7101 31.6447C18.9043 31.7021 19.035 31.7319 19.035 31.7319L21.6386 22.6797C21.344 22.5926 21.0593 22.4844 20.7835 22.3608L17.0063 31.0014Z" fill="#DE4032"/>
<path d="M12.3663 30.1738C12.3663 30.1738 12.8452 30.5313 13.3241 30.8872C13.5586 31.0736 13.8262 31.2083 14.0138 31.3324C14.2052 31.4466 14.3338 31.5255 14.3338 31.5255L20.0292 21.9603C19.7705 21.803 19.5211 21.6325 19.2866 21.4427L12.3663 30.1738Z" fill="#30A14E"/>
<path d="M13.968 23.2458C13.9305 23.2772 14.9953 24.4579 14.9942 24.4579L18.6577 20.8618C18.4452 20.6411 18.2499 20.405 18.0684 20.1561L13.968 23.2458Z" fill="#30A14E"/>
<path d="M10.2196 21.4913C10.2196 21.4913 10.4166 21.9255 10.6135 22.3586C10.704 22.5793 10.8243 22.784 10.9159 22.9396C11.0058 23.0924 11.0659 23.1972 11.0659 23.1972L17.6022 19.4356C17.4577 19.1735 17.3341 18.8987 17.2243 18.6179L10.2196 21.4913Z" fill="#30A14E"/>
<path d="M6.14455 18.3426C6.14455 18.3426 6.16386 18.4872 6.19311 18.7012C6.224 18.917 6.25435 19.2066 6.32883 19.4891C6.46069 20.0541 6.59311 20.6196 6.59311 20.6196L16.9688 17.8135C16.896 17.525 16.8375 17.2315 16.8033 16.9297L6.14455 18.3426Z" fill="#30A14E"/>
<path d="M2.92469 13.4577C2.92469 13.4577 2.89379 13.6259 2.86952 13.8825C2.85297 14.1379 2.83035 14.4806 2.80717 14.821C2.78897 15.1647 2.77186 15.5073 2.75862 15.7628C2.76414 16.0204 2.7669 16.1915 2.7669 16.1915L16.7581 16.0828C16.7608 15.7766 16.789 15.4781 16.8309 15.1829L2.92469 13.4577Z" fill="#ECB215"/>
<path d="M12.6196 11.6469C12.6196 11.6469 12.4877 12.0122 12.3553 12.3785C12.2786 12.5584 12.2472 12.7526 12.2074 12.8938C12.171 13.0339 12.1473 13.1288 12.1473 13.1288L17.0008 14.3542C17.0797 14.0646 17.1708 13.7788 17.2855 13.5062L12.6196 11.6469Z" fill="#ECB215"/>
<path d="M10.3239 6.23669C10.3239 6.23669 10.2428 6.34649 10.1214 6.51035C9.9978 6.67311 9.83614 6.89159 9.70152 7.12883C9.42235 7.59669 9.14097 8.0629 9.14097 8.0629L17.6618 12.7592C17.8091 12.5037 17.973 12.2593 18.1512 12.0265L10.3239 6.23669Z" fill="#ECB215"/>
<path d="M13.0201 1.06595C13.0201 1.06595 12.5396 1.44222 12.0601 1.81685C11.5713 2.18209 11.1377 2.61629 11.1377 2.61629L19.0119 11.0908C19.2403 10.8839 19.4786 10.6886 19.7335 10.5142L13.0201 1.06595Z" fill="#ECB215"/>
</svg>

After

Width:  |  Height:  |  Size: 5.5 KiB

@ -529,6 +529,18 @@
"saas": true,
"website": "https://www.instructure.com/canvas"
},
"CanvasJS": {
"cats": [
25
],
"description": "CanvasJS charts is a data visualisation library that runs across multiple devices and browsers.",
"icon": "canvasjs.svg",
"js": {
"CanvasJS.Chart": "",
"CanvasJS.Chart.version": "^v(.+)$\\;version:\\1"
},
"website": "https://canvasjs.com"
},
"Captch Me": {
"cats": [
16,

Loading…
Cancel
Save