Add mParticle / customer data platform

main
nurbek 3 years ago
parent 3cdad55d11
commit cb43246748

@ -0,0 +1,8 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.2195 22.3764V28.8659L31.4656 22.3764V15.8875L21.2195 22.3764Z" fill="#1A1A1A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.9734 22.3764V28.8659L21.2195 22.3764V15.8875L10.9734 22.3764Z" fill="#1A1A1A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.727295 22.3764V28.8659L10.9734 22.3764V15.8875L0.727295 22.3764Z" fill="#1A1A1A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M31.4656 2.90906L21.2195 9.39826V15.8875L31.4656 9.39826V2.90906Z" fill="#1A1A1A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.2195 2.90906L10.9734 9.39826V15.8875L21.2195 9.39826V2.90906Z" fill="#1A1A1A"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.9734 2.90906L0.727295 9.39826V15.8875L10.9734 9.39826V2.90906Z" fill="#1A1A1A"/>
</svg>

After

Width:  |  Height:  |  Size: 904 B

@ -46,6 +46,23 @@
"saas": true,
"website": "http://modx.com"
},
"mParticle": {
"cats": [
97
],
"description": "mParticle is a mobile-focused event tracking and data ingestion tool.",
"icon": "mParticle.svg",
"js": {
"mParticle.config.snippetVersion": "(.+)\\;version:\\1",
"mParticle": ""
},
"pricing": [
"poa"
],
"saas": true,
"scripts": "\\.mparticle\\.com/",
"website": "https://www.mparticle.com"
},
"MTCaptcha": {
"cats": [
16

Loading…
Cancel
Save