Add icon for AWS EC2

main
Craig London 8 years ago
parent 439e18d8f9
commit a6a53bd80a

@ -0,0 +1,13 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="256px" height="310px" viewBox="0 0 256 310" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="xMidYMid">
<g>
<path d="M42.754,244.495 L12.836,251.321 L12.836,57.565 L42.754,64.404 L42.754,244.495" fill="#F68536"></path>
<path d="M80.082,255.931 L42.754,266.539 L42.754,42.612 L80.082,53.207 L80.082,255.931" fill="#F68536"></path>
<path d="M127.966,267.681 L80.082,285.205 L80.082,23.946 L127.966,41.462 L127.966,267.681" fill="#F68536"></path>
<path d="M256,245.079 L127.966,309.096 L127.966,0 L256,64.017 L256,245.079" fill="#F68536"></path>
<path d="M102.444,12.763 L127.966,0 L127.966,309.096 L102.444,296.337 L102.444,12.763" fill="#9D5025"></path>
<path d="M60.325,33.82 L80.082,23.942 L80.082,285.154 L60.325,275.276 L60.325,33.82" fill="#9D5025"></path>
<path d="M27.016,50.477 L42.754,42.608 L42.754,266.488 L27.016,258.614 L27.016,50.477" fill="#9D5025"></path>
<path d="M12.836,57.565 L0,63.983 L0,245.117 L12.836,251.531 L12.836,57.565" fill="#9D5025"></path>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.1 KiB

Loading…
Cancel
Save