Merge pull request #7747 from nurbek91/passage

Add Passage / authentication
main
Elbert Alias 2 years ago committed by GitHub
commit 92e49365dd
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -0,0 +1,11 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path opacity="0.8" d="M4.83226 9.15485L8.31845 11.1676C11.0143 12.724 11.9386 16.1714 10.3822 18.8672C10.2453 19.1043 10.0937 19.3273 9.92943 19.5362L1.6113 14.7338C1.10788 14.4431 0.713077 14.0367 0.439503 13.5683C-0.123218 12.6025 -0.166788 11.3707 0.432185 10.3332C1.3214 8.79309 3.29139 8.26523 4.83226 9.15485Z" fill="#3D53F6"/>
<path opacity="0.5" d="M4.83226 22.9918L8.31845 20.979C11.0143 19.4225 11.9386 15.9752 10.3822 13.2794C10.2453 13.0423 10.0937 12.8193 9.92943 12.6104L1.6113 17.4128C1.10788 17.7035 0.713077 18.1099 0.439503 18.5783C-0.123218 19.5441 -0.166788 20.7758 0.432185 21.8134C1.3214 23.3535 3.29139 23.8814 4.83226 22.9918Z" fill="#3D53F6"/>
<path opacity="0.5" d="M27.1677 9.15485L23.6815 11.1676C20.9857 12.724 20.0614 16.1714 21.6178 18.8672C21.7547 19.1043 21.9063 19.3273 22.0705 19.5362L30.3886 14.7338C30.8921 14.4431 31.2868 14.0367 31.5605 13.5683C32.1232 12.6025 32.1668 11.3707 31.5678 10.3332C30.6786 8.79309 28.7085 8.26523 27.1677 9.15485Z" fill="#3D53F6"/>
<path opacity="0.8" d="M27.1677 22.9918L23.6815 20.979C20.9857 19.4225 20.0614 15.9752 21.6178 13.2794C21.7547 13.0423 21.9063 12.8193 22.0705 12.6104L30.3886 17.4128C30.8921 17.7035 31.2868 18.1099 31.5605 18.5783C32.1232 19.5441 32.1668 20.7758 31.5678 21.8134C30.6786 23.3535 28.7085 23.8814 27.1677 22.9918Z" fill="#3D53F6"/>
<path d="M16 19.2216C17.7789 19.2216 19.2208 17.7795 19.2208 16.0007C19.2208 14.2219 17.7789 12.7798 16 12.7798C14.2212 12.7798 12.7792 14.2219 12.7792 16.0007C12.7792 17.7795 14.2212 19.2216 16 19.2216Z" fill="#FF2F1D"/>
<path opacity="0.8" d="M9.0814 27.1677L11.0942 23.6814C12.6506 20.9856 16.0979 20.0612 18.7937 21.6177C19.0308 21.7546 19.2538 21.9062 19.4628 22.0704L14.6603 30.3886C14.3697 30.8921 13.9632 31.2868 13.4948 31.5604C12.5291 32.1231 11.2973 32.1667 10.2598 31.5677C8.71963 30.6786 8.19178 28.7085 9.0814 27.1677Z" fill="#FF2F1D"/>
<path opacity="0.5" d="M22.9185 27.1676L20.9058 23.6814C19.3493 20.9856 15.902 20.0612 13.2062 21.6177C12.9691 21.7546 12.7461 21.9061 12.5371 22.0704L17.3396 30.3886C17.6302 30.8921 18.0367 31.2868 18.5051 31.5604C19.4709 32.1231 20.7026 32.1667 21.7401 31.5677C23.2803 30.6784 23.8082 28.7085 22.9185 27.1676Z" fill="#FF2F1D"/>
<path opacity="0.5" d="M9.0814 4.83228L11.0942 8.31847C12.6506 11.0143 16.0979 11.9386 18.7937 10.3822C19.0308 10.2453 19.2538 10.0938 19.4628 9.92946L14.6603 1.6113C14.3697 1.10788 13.9632 0.713077 13.4948 0.439504C12.5291 -0.123219 11.2973 -0.166788 10.2598 0.432187C8.71963 1.3214 8.19178 3.2914 9.0814 4.83228Z" fill="#3D53F6"/>
<path opacity="0.8" d="M22.9185 4.83228L20.9058 8.31847C19.3493 11.0143 15.902 11.9386 13.2062 10.3822C12.9691 10.2453 12.7461 10.0938 12.5371 9.92946L17.3396 1.6113C17.6302 1.10788 18.0367 0.713077 18.5051 0.439504C19.4709 -0.123219 20.7026 -0.166788 21.7401 0.432187C23.2803 1.3214 23.8082 3.2914 22.9185 4.83228Z" fill="#3D53F6"/>
</svg>

After

Width:  |  Height:  |  Size: 2.9 KiB

@ -557,6 +557,20 @@
"oss": true,
"website": "https://partytown.builder.io/"
},
"Passage": {
"cats": [
69
],
"description": "Passage, a feature provided by 1Password, enables easy implementation of passwordless authentication methods on websites and apps.",
"icon": "Passage.svg",
"scriptSrc": "\\.1password\\.com/",
"saas": true,
"pricing": [
"payg",
"recurring"
],
"website": "https://passage.1password.com"
},
"Paths.js": {
"cats": [
25