main
nurbek 3 years ago
parent 8033334359
commit 9057e99c76

@ -1,7 +1,29 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M22.546 7.97281L26.5557 3.96877C23.9206 1.65041 20.5934 0.267594 17.0914 0.0352783V5.70914C19.0914 5.91571 20.9874 6.70254 22.546 7.97281Z" fill="#111827"/>
<path d="M26.325 14.9461H32C31.7698 11.4405 30.3893 8.10892 28.0726 5.46806L24.0629 9.47358C25.3335 11.0387 26.1197 12.9406 26.325 14.9461V14.9461Z" fill="#111827"/>
<path d="M26.3249 17.0774C26.1176 19.0847 25.3277 20.9875 24.0526 22.5514L28.0623 26.5584C30.3785 23.9166 31.7589 20.5847 31.9897 17.0789H26.3249V17.0774Z" fill="#111827"/>
<path d="M26.566 28.0753L22.5563 24.061C20.9895 25.3234 19.0922 26.1078 17.0914 26.3202V31.9956C20.5943 31.7644 23.9238 30.3868 26.566 28.0753V28.0753Z" fill="#111827"/>
<path d="M5.65449 16.022V0H0V16.022C0.00170495 20.0809 1.54373 23.9878 4.31458 26.9536C7.08542 29.9194 10.8786 31.723 14.9277 32V26.3261C12.3844 26.0524 10.0315 24.8495 8.32022 22.948C6.60896 21.0465 5.65972 18.5802 5.65449 16.022Z" fill="#111827"/>
<path d="M22.5458 7.97608L26.5564 3.96602C23.9191 1.6496 20.59 0.269887 17.0873 0.041626V5.7166C19.0882 5.92092 20.9857 6.70633 22.5458 7.97608Z" fill="url(#paint0_linear_2864_33)"/>
<path d="M26.3257 14.9508H32C31.7711 11.4456 30.3916 8.11388 28.0756 5.47284L24.0656 9.4781C25.335 11.0437 26.1204 12.9456 26.3257 14.9508Z" fill="url(#paint1_linear_2864_33)"/>
<path d="M26.3257 17.0825C26.1174 19.0885 25.3276 20.9899 24.053 22.5528L28.0631 26.5605C30.3782 23.9183 31.7575 20.5866 31.9875 17.0813H26.3257V17.0825Z" fill="url(#paint2_linear_2864_33)"/>
<path d="M26.5677 28.0738L22.5576 24.0596C20.9906 25.3265 19.091 26.1139 17.0873 26.3275V31.9982C20.5929 31.7676 23.9248 30.3884 26.5677 28.0738Z" fill="url(#paint3_linear_2864_33)"/>
<path d="M5.65475 16.0217V0H0V16.0217C0.00471388 24.4414 6.52764 31.422 14.9276 32V26.3257C9.66056 25.7548 5.65947 21.3191 5.65475 16.0217Z" fill="url(#paint4_linear_2864_33)"/>
<defs>
<linearGradient id="paint0_linear_2864_33" x1="16" y1="1.69153e-05" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#9233EA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
<linearGradient id="paint1_linear_2864_33" x1="16" y1="2.44664e-05" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#9233EA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
<linearGradient id="paint2_linear_2864_33" x1="16" y1="1.27849e-05" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#9233EA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
<linearGradient id="paint3_linear_2864_33" x1="16" y1="-1.5721e-05" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#9233EA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
<linearGradient id="paint4_linear_2864_33" x1="16" y1="0" x2="16" y2="32" gradientUnits="userSpaceOnUse">
<stop stop-color="#9233EA"/>
<stop offset="1" stop-color="#4F46E5"/>
</linearGradient>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 2.0 KiB

Loading…
Cancel
Save