Merge pull request #5197 from nurbek91/arenagroup

Add The Arena Group / advertising
main
Elbert Alias 3 years ago committed by GitHub
commit 73a639860c
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -0,0 +1,30 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M13.9129 6.58238C13.9802 6.58238 14.0139 6.51501 14.0139 6.44764C14.0139 6.38027 13.9466 6.34659 13.8792 6.34659C13.8118 6.34659 13.7781 6.41396 13.7781 6.48132C13.8118 6.54869 13.8455 6.58238 13.9129 6.58238Z" fill="#D81919"/>
<path d="M14.9908 9.07501C15.0918 9.1087 15.1929 9.07501 15.2266 8.97396C15.2603 8.87291 15.2266 8.77186 15.1255 8.73817C15.0245 8.70449 14.9234 8.73817 14.8897 8.83922C14.8561 8.90659 14.8897 9.04133 14.9908 9.07501Z" fill="#D81919"/>
<path d="M16.2034 11.9718C16.4729 12.1403 16.8434 12.0729 17.0118 11.8034C17.1803 11.534 17.1129 11.1634 16.8434 10.995C16.5739 10.8266 16.2034 10.894 16.035 11.1634C15.8666 11.4329 15.9339 11.8034 16.2034 11.9718Z" fill="#D81919"/>
<path d="M13.0708 17.3613C13.4413 17.5297 13.8792 17.3613 14.0476 16.9908C14.2161 16.6203 14.0476 16.1824 13.6771 16.014C13.3066 15.8455 12.8687 16.014 12.7003 16.3845C12.5318 16.755 12.7003 17.1929 13.0708 17.3613Z" fill="#D81919"/>
<path d="M11.4202 10.5571C11.4876 10.4897 11.5213 10.3887 11.4539 10.3213C11.3866 10.254 11.2855 10.2203 11.2181 10.2876C11.1508 10.355 11.1171 10.4561 11.1845 10.5234C11.2518 10.5908 11.3529 10.5908 11.4202 10.5571Z" fill="#D81919"/>
<path d="M12.8687 12.9824C13.0034 12.915 13.0371 12.7466 12.936 12.6118C12.8687 12.4771 12.7003 12.4434 12.5655 12.5445C12.4308 12.6118 12.3971 12.7803 12.4981 12.915C12.5992 13.0497 12.7339 13.0834 12.8687 12.9824Z" fill="#D81919"/>
<path d="M17.7866 4.62868C17.8876 4.595 17.955 4.49395 17.8876 4.39289C17.8539 4.29184 17.7529 4.22447 17.6518 4.29184C17.5508 4.32553 17.4834 4.42658 17.5508 4.52763C17.5845 4.595 17.6855 4.66237 17.7866 4.62868Z" fill="#D81919"/>
<path d="M20.414 11.1297C20.7845 11.4329 21.3234 11.3992 21.6603 11.0287C21.9634 10.6582 21.9298 10.1192 21.5592 9.78238C21.1887 9.47922 20.6498 9.5129 20.3129 9.88343C20.0097 10.254 20.0434 10.8266 20.414 11.1297Z" fill="#D81919"/>
<path d="M19.3697 7.25605C19.5718 7.08763 19.5718 6.81816 19.4034 6.61605C19.235 6.41395 18.9655 6.41395 18.7634 6.58237C18.5613 6.75079 18.5613 7.02026 18.7297 7.22237C18.8981 7.39079 19.2013 7.42447 19.3697 7.25605Z" fill="#D81919"/>
<path d="M22.1992 15.9129C22.8729 16.4182 23.7823 16.2497 24.2876 15.6097C24.7929 14.9361 24.6245 14.0266 23.9845 13.5213C23.3108 13.0161 22.4013 13.1845 21.896 13.8245C21.3908 14.4982 21.5255 15.4076 22.1992 15.9129Z" fill="#D81919"/>
<path d="M6.03079 18.5403C6.16553 18.6413 6.36763 18.6076 6.46868 18.4729C6.56974 18.3382 6.53605 18.1361 6.40132 18.035C6.26658 17.9339 6.06447 17.9676 5.96342 18.1024C5.86237 18.2371 5.89605 18.4392 6.03079 18.5403Z" fill="#D81919"/>
<path d="M16.4729 2.54027C16.5066 2.57395 16.5739 2.54027 16.6076 2.50658C16.6413 2.4729 16.6076 2.40553 16.5739 2.37185C16.5403 2.33816 16.4729 2.37185 16.4392 2.40553C16.4392 2.4729 16.4392 2.50658 16.4729 2.54027Z" fill="#D81919"/>
<path d="M17.2476 16.7213C17.7529 17.0582 18.4266 16.8897 18.7634 16.3845C19.1003 15.8792 18.9318 15.2055 18.4266 14.8687C17.9213 14.5319 17.2476 14.7003 16.9108 15.2055C16.6076 15.7108 16.7424 16.3845 17.2476 16.7213Z" fill="#D81919"/>
<path d="M15.5634 21.6055C15.9003 20.9655 15.6308 20.1571 14.9908 19.8203C14.3508 19.4834 13.5424 19.7529 13.2055 20.3929C12.8687 21.0329 13.1382 21.8413 13.7782 22.1782C14.4182 22.515 15.2266 22.2455 15.5634 21.6055Z" fill="#D81919"/>
<path d="M21.0539 21.4708C21.5592 20.6287 21.2897 19.5508 20.4476 19.0455C19.6055 18.5403 18.5276 18.8097 18.0224 19.6518C17.5171 20.494 17.7866 21.5718 18.6287 22.0771C19.4371 22.5487 20.515 22.3129 21.0539 21.4708Z" fill="#D81919"/>
<path d="M10.9487 21.7403C11.1171 21.2687 10.8476 20.7634 10.3761 20.595C9.90448 20.4266 9.39922 20.6961 9.23079 21.1676C9.06237 21.6392 9.33185 22.1445 9.80343 22.3129C10.275 22.4476 10.814 22.2118 10.9487 21.7403Z" fill="#D81919"/>
<path d="M11.4203 24.7382C10.6119 24.4013 9.70238 24.7718 9.36554 25.5466C9.02869 26.355 9.36554 27.2982 10.174 27.635C10.9824 27.9718 11.8919 27.6013 12.2287 26.8266C12.5655 26.0182 12.195 25.1087 11.4203 24.7382Z" fill="#D81919"/>
<path d="M16.7424 24.3676C15.7318 23.8287 14.4855 24.2329 13.9466 25.2434C13.4076 26.2539 13.8118 27.5003 14.8224 28.0392C15.8329 28.5782 17.0792 28.1739 17.6181 27.1634C18.1571 26.1192 17.7529 24.8729 16.7424 24.3676Z" fill="#D81919"/>
<path d="M29.1045 23.0876C27.4203 22.9529 25.9045 24.1992 25.7697 25.9171C25.635 27.6013 26.8813 29.1171 28.5992 29.2518C30.2834 29.3866 31.7992 28.1403 31.9339 26.4224C32.0687 24.7382 30.7887 23.2561 29.1045 23.0876Z" fill="#D81919"/>
<path d="M27.5887 21.3697C28.296 20.2918 28.0266 18.8771 26.9487 18.1697C25.8708 17.4624 24.456 17.7318 23.7487 18.8097C23.0413 19.8876 23.3108 21.3024 24.3887 22.0097C25.4329 22.7171 26.8813 22.4476 27.5887 21.3697Z" fill="#D81919"/>
<path d="M6.73815 22.3803C7.00762 22.3466 7.20973 22.0771 7.14236 21.774C7.10867 21.5045 6.8392 21.3024 6.53604 21.3697C6.26657 21.4034 6.06446 21.6729 6.13183 21.9761C6.16552 22.2455 6.43499 22.414 6.73815 22.3803Z" fill="#D81919"/>
<path d="M23.1087 23.9634C21.896 23.2561 20.3129 23.6603 19.5718 24.8729C18.8645 26.0855 19.2687 27.6687 20.4813 28.4097C21.6939 29.1171 23.2771 28.7129 24.0181 27.5003C24.7592 26.254 24.3213 24.6708 23.1087 23.9634Z" fill="#D81919"/>
<path d="M3.4371 22.5824C3.60552 22.7171 3.875 22.6497 4.00974 22.4813C4.14447 22.3129 4.0771 22.0434 3.90868 21.9087C3.74026 21.7739 3.47079 21.8413 3.33605 22.0097C3.20131 22.2118 3.26868 22.4476 3.4371 22.5824Z" fill="#D81919"/>
<path d="M1.41605 25.7824C1.18026 25.6476 0.877099 25.715 0.742362 25.9508C0.607625 26.1866 0.674993 26.4897 0.910783 26.6245C1.14657 26.7592 1.41605 26.6918 1.58447 26.4561C1.7192 26.2203 1.65184 25.9171 1.41605 25.7824Z" fill="#D81919"/>
<path d="M9.73605 17.9003C9.93815 17.8329 10.0392 17.6308 9.97184 17.4287C9.90447 17.2266 9.70236 17.1255 9.50026 17.1929C9.29815 17.2603 9.1971 17.4624 9.26447 17.6645C9.29815 17.8666 9.53394 17.9676 9.73605 17.9003Z" fill="#D81919"/>
<path d="M3.60553 25.5466C3.23501 25.5803 2.99922 25.9171 3.0329 26.2539C3.06658 26.6245 3.40343 26.8603 3.74027 26.8266C4.1108 26.7929 4.34659 26.4561 4.3129 26.1192C4.27922 25.7824 3.97606 25.5129 3.60553 25.5466Z" fill="#D81919"/>
<path d="M7.0413 25.1424C6.46867 24.9739 5.86235 25.3445 5.72762 25.9171C5.55919 26.4897 5.92972 27.0961 6.50235 27.2308C7.07498 27.3992 7.6813 27.0287 7.81604 26.456C7.98446 25.8834 7.61393 25.3108 7.0413 25.1424Z" fill="#D81919"/>
<path d="M9.23078 13.7234C9.12973 13.6224 8.9613 13.6224 8.89394 13.7234C8.79288 13.8245 8.79288 13.9929 8.89394 14.0603C8.99499 14.1613 9.16341 14.1613 9.23078 14.0603C9.33183 13.9592 9.33183 13.8245 9.23078 13.7234Z" fill="#D81919"/>
</svg>

After

Width:  |  Height:  |  Size: 6.5 KiB

@ -655,6 +655,18 @@
"scriptSrc": "/wp-content/themes/make(?:-child)?/.+frontend\\.js(?:\\?ver=(\\d+(?:\\.\\d+)+))?\\;version:\\1",
"website": "https://thethemefoundry.com/wordpress-themes/make"
},
"The Arena Group": {
"cats": [
36
],
"description": "The Arena Group is a media coalition of professional content destinations. It operates on a shared digital publishing, advertising, and distribution platform, providing a major media-scale alternative to news and information distributed on social platforms.",
"icon": "The Arena Group.svg",
"meta": {
"generator": "^Tempest\\s-\\smaven\\.io$"
},
"saas": true,
"website": "https://thearenagroup.net"
},
"The Events Calendar": {
"cats": [
87

Loading…
Cancel
Save