Merge pull request #4875 from nurbek91/etika

Add etika / buy now pay later #4872
main
Elbert Alias 3 years ago committed by GitHub
commit 259d2faedb
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -0,0 +1,10 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M15.2006 0.0181269C6.16801 0.452694 0 7.02355 0 16.0384C0 16.8024 0.0582741 17.5422 0.145685 18.2686C0.162075 18.3978 0.26952 18.4953 0.395175 18.4953H31.6469C31.8416 18.4953 32 18.3324 32 18.1319V16.6452C32.0018 7.20531 24.3698 -0.421862 15.2006 0.0181269ZM22.5997 12.7651H9.5625C9.39678 12.7651 9.27478 12.6039 9.3203 12.4392C10.2582 9.03482 12.6092 7.03477 16.082 7.03477C19.6331 7.03477 21.9094 9.03482 22.8437 12.4392C22.8874 12.6039 22.7654 12.7651 22.5997 12.7651Z" fill="#262626"/>
<path d="M29.6839 23.8149H2.12174C1.98881 23.8149 1.90322 23.9629 1.96696 24.0827C3.58409 27.062 6.13723 29.356 9.35145 30.6912C11.3783 31.5337 13.6656 32.0001 16.1587 32.0001C18.4969 32.0001 20.684 31.5319 22.649 30.6912C25.7302 29.371 28.256 27.1181 29.9005 24.2101C29.9988 24.0339 29.8805 23.8149 29.6839 23.8149Z" fill="#262626"/>
<path d="M29.6839 23.8149H2.12174C1.98881 23.8149 1.90322 23.9629 1.96696 24.0827C3.58409 27.062 6.13723 29.356 9.35145 30.6912C11.3783 31.5337 13.6656 32.0001 16.1587 32.0001C18.4969 32.0001 20.684 31.5319 22.649 30.6912C25.7302 29.371 28.256 27.1181 29.9005 24.2101C29.9988 24.0339 29.8805 23.8149 29.6839 23.8149Z" fill="#262626"/>
<path d="M29.6839 23.8149H2.12174C1.98881 23.8149 1.90322 23.9629 1.96696 24.0827C3.58409 27.062 6.13723 29.356 9.35145 30.6912C11.3783 31.5337 13.6656 32.0001 16.1587 32.0001C18.4969 32.0001 20.684 31.5319 22.649 30.6912C25.7302 29.371 28.256 27.1181 29.9005 24.2101C29.9988 24.0339 29.8805 23.8149 29.6839 23.8149Z" fill="#262626"/>
<path d="M29.6826 23.814H2.12042C1.98747 23.814 1.90188 23.9621 1.96561 24.0819C3.58274 27.0612 6.1359 29.3551 9.35011 30.6904C11.377 31.5329 13.6643 31.9993 16.1573 31.9993C18.4956 31.9993 20.6827 31.5311 22.6477 30.6904C25.7289 29.37 28.2547 27.1173 29.8991 24.2093C29.9975 24.0331 29.8791 23.814 29.6826 23.814Z" fill="#007E6E"/>
<path d="M29.6826 23.814H2.12042C1.98747 23.814 1.90188 23.9621 1.96561 24.0819C3.58274 27.0612 6.1359 29.3551 9.35011 30.6904C11.377 31.5329 13.6643 31.9993 16.1573 31.9993C18.4956 31.9993 20.6827 31.5311 22.6477 30.6904C25.7289 29.37 28.2547 27.1173 29.8991 24.2093C29.9975 24.0331 29.8791 23.814 29.6826 23.814Z" fill="#007E6E"/>
<path d="M29.6826 23.814H2.12042C1.98747 23.814 1.90188 23.9621 1.96561 24.0819C3.58274 27.0612 6.1359 29.3551 9.35011 30.6904C11.377 31.5329 13.6643 31.9993 16.1573 31.9993C18.4956 31.9993 20.6827 31.5311 22.6477 30.6904C25.7289 29.37 28.2547 27.1173 29.8991 24.2093C29.9975 24.0331 29.8791 23.814 29.6826 23.814Z" fill="#007E6E"/>
<path d="M29.6826 23.814H2.12042C1.98747 23.814 1.90188 23.9621 1.96561 24.0819C3.58274 27.0612 6.1359 29.3551 9.35011 30.6904C11.377 31.5329 13.6643 31.9993 16.1573 31.9993C18.4956 31.9993 20.6827 31.5311 22.6477 30.6904C25.7289 29.37 28.2547 27.1173 29.8991 24.2093C29.9975 24.0331 29.8791 23.814 29.6826 23.814Z" fill="#007E6E"/>
</svg>

After

Width:  |  Height:  |  Size: 2.9 KiB

@ -571,6 +571,23 @@
],
"website": "https://etherpad.org"
},
"etika": {
"cats": [
91
],
"description": "etika is a fintech company based in Manchester which provide buy now pay later solution.",
"icon": "etika.svg",
"js": {
"etikaGlobal": "",
"EtikaProductJsHelper": "",
"etikaBannerInject": ""
},
"pricing": [
"payg"
],
"saas": true,
"website": "https://etika.com"
},
"Etracker": {
"cats": [
10,